p. 727.465.4898 | f. 727.446.4509 | e. contact@treasurecovebeads.com
Our Products
Bead Details

Throw Beads Order Form
To download this price list as a PDF
, please click here.
| Item # | Description | Packing | Price | Quantity | Total |
| 33" Beads | |||||
| 633 3 Strand Twist PGG | 33" 3 Strand Twist - Purple, Green, Gold - New |
10 Dz | $40.00 | ||
| 733 Round Pearl Black | 33" 7mm Round Pearl Black - New | 60 Dz | $38.75 | ||
| 733 Round Met. Blue | 33" 7mm Round Metallic Blue - New | 60 Dz | $38.75 | ||
| 733 Round Orange | 33" 7mm Round Metallic Orange - New | 60 Dz | $38.75 | ||
| 733 Round Hot Pink | 33" 7mm Round Metallic Hot Pink - New | 60 Dz | $38.75 | ||
| 733 Round Purple | 33" 7mm Round Metallic Purple - New | 60 Dz | $38.75 | ||
| 733 Round Silver | 33" 7mm Round Metallic Silver - New | 60 Dz | $38.75 | ||
| 733 Round PGG | 33" 7mm Round Metallic Purple, Green, Gold - New | 60 Dz | $38.75 | ||
| 733 Round RBS | 33" 7mm Round Red, Blue, Silver - New | 60 Dz | $38.75 | ||
| 733 Round RNB | 33" 7mm Round Rainbow Red, Or, Gld, Grn, Blue, Purp - New | 60 Dz | $38.75 | ||
| 733 Round Tropical | 33" 7mm Round Trop. Or, Ht Pnk, Lt. Grn, Purp,Gld, Turq - New | 60 Dz | $38.75 | ||
| 7533 Globe MGRN | 33" 7.5mm Globe Green | 60 Dz | $41.75 | ||
| 7533 Globe PGGRBS | 33" 7.5mm Globe Asst. Colors PGGRBS | 60 Dz | $41.75 | ||
| 7533 Globe Tropical | 33" 7.5mm Globe Tropical Or, Ht Pnk, Lt Gr, Turq, Gld, Purp | 60 Dz | $41.75 | ||
| 7533 Round Gold | 33" 7.5mm Round Metallic Gold | 60 Dz | $39.90 | ||
| 7533 Round Met. Blue | 33" 7.5mm Round Metallic Blue | 60 Dz | $39.90 | ||
| 7533 Round Orange | 33" 7.5mm Round Metallic Orange | 60 Dz | $39.90 | ||
| 7533 Round PGGRBS | 33" 7.5mm Round Asst. Colors PGGRBS | 60 Dz | $39.90 | ||
| 7533 Round RBS | 33" 7.5mm Round Red, Blue, Silver | 60 Dz | $39.90 | ||
| 7533 Round Red | 33" 7.5mm Round Metallic Red | 60 Dz | $39.90 | ||
| 7533 Round Red Gr Sil | 33" 7.5mm Round Red, Green & Silver | 60 Dz | $39.90 | ||
| 7533 Round Tropical | 33" 7.5mm Round Tropical Or, Ht Pnk, Lt. Grn, Purp, Gld, Turq | 60 Dz | $39.90 | ||
| 33 Bamboo Tropical | 33" Bamboo Tropical Or, Ht Pnk, Lt. Grn, Purp, Gld, Turq | 60 Dz | $41.75 | ||
| 33 Heart Hot Pink | 33" 14mm Heart - Metallic Hot Pink - New | 25 Dz | $38.75 | ||
| 33 Heart Red | 33" 14mm Heart - Metallic Red - New | 25 Dz | $38.75 | ||
| 33 Skull & Bone/ASIL | 33" Skull and Bones - Antique Silver | 25 Dz | $42.75 | ||
| 1233 Cocktail PGGRBS | 33" 12mm Cocktail Asst. Colors PGGRBS | 25 Dz | $37.75 | ||
| 1233 Cocktail Tropical | 33" 12mm Cocktail Beads Trop. Or, Ht Pnk, Lt. Grn, Purp, Gld, Turq | 25 Dz | $37.75 | ||
| 1233 Round Turquoise | 33" 12mm Turquoise Round Beads | 25 Dz | $49.75 | ||
| 1233 Coin Gold | 33" 12mm Coin Beads - Gold - New | 48 Dz | $44.75 | ||
| 1233 Coin Silver | 33" 12mm Coin Beads - Silver - New | 48 Dz | $44.75 | ||
| Item # | Description | Packing | Price | Quantity | Total |
| 42" Beads | |||||
| 42 RBS Dice | 42" Dice - Red, Black, Silver - New | 40 Dz | $41.00 | ||
| 42 Jumbo Twist Tropical | 42" Jumbo Twist w/ Oval Spacers Tropical Colors | 10 Dz | $45.75 | ||
| 42 Skull & Bone/ASIL | 42" Skull & Bone Antique Silver | 20 Dz | $45.75 | ||
| 6542 Dice PGGRBS | 42" 6.5mm Dice Asst. Colors PGGRBS | 40 Dz | $41.00 | ||
| 1242 Coin Gold | 42" 12mm Coin Beads - Gold - New | 30 Dz | $41.75 | ||
| Item # | Description | Packing | Price | Quantity | Total |
| 48" Beads | |||||
| 848 Cut Bead | 48" 8mm Cut Shape Bead - Purple, Green, Gold - New | 30 Dz | $45.00 | ||
| 848 Pearl White | 48" 8mm Round Pearl White | 40 Dz | $78.50 | ||
| 848 Rose | 48" 8mm Rose Pink and Red | 40 Dz | $47.50 | ||
| 848 Round Gold | 48" 8mm Round Metallic Gold | 40 Dz | $49.75 | ||
| 848 Round Green | 48" 8mm Round Metallic Green | 40 Dz | $49.75 | ||
| 848 Round Red | 48" 8mm Round Metallic Red | 40 Dz | $49.75 | ||
| 848 Round PGG | 48" 8mm Round Metallic Purple Green Gold - New | 40 Dz | $49.75 | ||
| 848 Round Tropical | 48" 8mm Round Asst. Colors Or, Turq, Ht Pnk, Purp, Gld, Red | 40 Dz | $49.75 | ||
| 848 Round RedGrPrl | 48" 8mm Round Metallic Red, Green and Pearl White | 40 Dz | $54.50 | ||
| 1048 Globe PGGRBS | 48" 10mm Globe PGGRBS | 25 Dz | $41.50 | ||
| 1048 Globe Tropical | 48" 10mm Globe Asst. Colors Or, Turq, Hpnk, Purp, Gld, Red | 25 Dz | $41.50 | ||
| 1248 Cocktail PGGRBS | 48" 12mm Cocktail PGGRBS | 20 Dz | $42.85 | ||
| 1248 Cocktail Tropical | 48" 12mm Cocktail Tropical Or, Turq, Ht Pnk, Purp, Gld, Red | 20 Dz | $42.85 | ||
| 1248 Jumbo Dice Tropical | 48" 12mm Jumbo Dice Tropical Or, Turq, Ht Pnk, Purp, Gld, Lt Grn | 10 Dz | $42.75 | ||
| 1248 Pearls White | 48" 12mm Round White Pearls | 20 Dz | $78.50 | ||
| 1248 Round Gold | 48" 12mm Round Metallic Gold | 20 Dz | $49.75 | ||
| 1448 Heart Red | 48" 14mm Metallic Red Heart | 20 Dz | $41.75 | ||
| 1448 Shamrock | 48" 14mm Shamrock Green | 20 Dz | $45.75 | ||
| 1448 Shamrock Lt & Dk Gr. | 48" 14mm Shamrock Light Green & Dark Green Asst. - New | 20 Dz | $45.75 | ||
| 1448 Raspberry | 48" 14mm Raspberry PGGRBS - New | 10 Dz | $38.75 | ||
| 1848 Round Gold | 48" 18mm Round Gold | 8 Dz | $45.75 | ||
| 2248 Pearls PGGBWPink | 48" 22mm Round Pearl Asst. Color Purp, Gr, Yel, Blk, White, Ht Pnk | 5 Dz | $84.50 | ||
| 48 Abacus PGGRBS | 48" 8mm Abacus Asst. Colors PGGRBS | 25 Dz | $38.75 | ||
| 48 Abacus Rainbow | 48" 8mm Abacus Rainbow Asst. Red, Org, Yell, Gr, Blue, Purp - New | 25 Dz | $38.75 | ||
| 48 Musical Instruments | 48" Musical Instruments - PGGRBS - New | 20 Dz | $44.75 | ||
| 48 Star RBS | 48" Star - Red, Blue Silver - New | 40 Dz | $79.95 | ||
| 48 Twist Tropical | 48" Twist Asst. Colors Or, Turq, HPnk, Purp, Gld, Lt Grn | 40 Dz | $49.75 | ||
| 48 Twist Greens | 48" Twist Asst. Green & Lt Green - New | 40 Dz | $49.75 | ||
| 48 MIXED AB | 48" Assorted Styles Aurora Borealis Asst. Pastel Colors | 25 Dz | $59.50 | ||
| 48 MIXED V1 | 48" Assorted Styles Asst. Colors | 25 Dz | $42.50 | ||
| 48 MIXED V2 | 48" Assorted Styles Larger Asst. Colors | 25 Dz | $47.50 | ||
| 2.5" Flat White Disk | 2.5" Flat white disk w/ Jump Ring - New | 25 Dz | $50.00 | ||
| Sub Total | |||||
| 7% Tax | |||||
| Total |

